After revising GPRS pack by private telecom companies like Airtel, Vodafone, Docomo, Reliance and IDEA, now BSNL also revised their GPRS packs or You can say they devaluate these special tariff plans for internet consumption from your mobile or data card.
Earlier 270 Rs packs brings you 10 GB internet for 30 days validity. Now, they devaluate to 5 GB for the same validity.
301 special prepaid data plan had comes with 8 GB data for 90 days validity, but now you will get only 6 GB data for the same validity.
Here is the List for all BSNL prepaid 2G GPRS Tariff plans:
MRP of RCV in Rs. | Free data usage | Validity in days | |
Day/Any time usage | Night Usage | ||
Nil | Nil | NA | |
7 | 100 MB | 1 day | |
14 | 200 MB | 3 days | |
54 | 500 MB | 25 days^^ | |
98 | 1250MB | 30 days | |
125 | 1500MB | 30 days | |
219 | 4 GB | 30 days | |
270 | 5 GB | 30 days | |
301 | 6 GB | 90 days | |
According to me, my favorite GPRS Pack is of 301 Still, because you gets 90 days validity, so if you calculate 2GB Monthly internet usage, then it will be good to have 100 rs per month for your web access expenses. These all packs are working for both data card and mobile.
For check your internet balance dial *123*6# from your BSNLnumber, working in USB modem also.
In the 3G plans for the Prepaid customers, there are not so much changes happened in some past months, so if you wants to access high speed 3G packs, then here I am putting here the list for all the recent applicable packs:
Data STV in Rs.(Inclusive service Tax) | Day/Any time usage in MB | Night usage in MB | Validity (days) |
25 | 100 | 3 | |
50 | 200 | 15 | |
100 | 300 | 30 | |
120 | 250 | 1250 | 30 |
151 | 1000 | 7 | |
250 | 1000 | 30 | |
600 | 3000 | 90 | |
450 | 2000 | 30 | |
599 | 3000 | 4000 | 30 |
750 | 5000 | 30 | |
1251* | 0.75 GB x 12 months | 365 | |
1299 | 10000 | 30 | |
2299* | 1.5 GB x 12 months | 365 | |
3299* | 2.5 GB x 12 months | 365 | |
3300 | 30000 | 90 |
In the above table, BSNL brings you full variety as per your budget, Annual plans for 1.5 and 2.5 GB are pretty attractive or you are full independent to choose from 25 Rs subscriptions to 3300 Subscriptions.
While comparing Postpaid 2G GPRS plans with Prepaid, then postpaid have better prospects, so check out postpaid plans:
FMC of plan in Rs./Month* | Free data usage | Additional usage charges with pulse rate of 10KB | |
Day/Any time usage | Night Usage | ||
Nil | Nil | Nil | 1p/10KB |
49 | 300 MB | 2 GB | 1p/10KB |
89 | 1250 MB | 1p/10KB | |
111 | 2000 MB | 1p/10KB | |
199 | 4 GB | 4 GB | 1p/10KB |
249 | 10 GB | 1p/10KB |
However, prepaid customers always have advantage that they can skip for their subscription any month, but this lacks in Post paid.
BSNL Postpaid users can review below plans, if you are interest in 3G high speed surfing and downloading.
Fixed Monthly Charge (FMC) in Rs. | Day/Any time usage in MB | Post free usages |
90 | 300 | 1p/10KB |
220 | 1000 | 1p/10KB |
540 | 3000 | 1p/10KB |
400 | 2000 | 1p/10KB |
670 | 5000 | 1p/10KB |
1000 | 10000 | 1p/10KB |
1350 | 15000 | 1p/10KB |
2500 | 30000 | 1p/10KB |
It’s really wonder to see that How BSNL gives you so much range in compare with other private companies for their data plans. However, 3G packs are very high price, but 2G Data plans still have a lead in price and value.
0 comments:
Post a Comment