BSNL (Bharat Sanchar Nigam Limited) introduced their new postpaid no limit plans for accessing high speed internet in india with unlimited data usage. Their new plans starts from 2999 rupees to 83999 per month for home and business users. You can choose as per your affordability and needs. Still no news for changes as the new year 2013 comes and valid these plans for next year.
Speed you will get from 1 mb/s to 100 mb/s, It’s seriously a nice list which you can see below, you have lots of choices as per you speed want and all the plans are unlimited. Minimum subscription condition is 3 months.
S.N. | Particulars | FiBro 1 | FiBro 2 | FiBro 8 | FiBro 10 |
1 | Bandwidth | upto 1 Mbps | upto 2 Mbps | upto 8 Mbps | upto 10 Mbps |
2 | Fixed Monthly charges (Rs) | 2999 | 3999 | 11999 | 13999 |
3 | Annual payment option (Rs) | 29990 | 39990 | 119990 | 139990 |
4 | Download/Upload limit | Unlimited | Unlimited | Unlimited | Unlimited |
5 | Free E mail IDs/Space (per E-mail ID) | 4/5MB | 4/5MB | 4/5MB | 4/5MB |
6 | Static IP address (on request) | One | One | One | Two |
7 | Security deposit (Rs.) | One month fixed charges | One month fixed charges | One month fixed charges | One month fixed charges |
8 | Minimum hire period | Three months | Three months | Three months | Three months |
Below are plans for mostly business users, who prefer bsnl broadband with high usage and high speed upto 100 mbps.
S.N. | Particulars | FiBro 20 | FiBro 50 | FiBro 100 |
1 | Bandwidth | upto 20 Mbps | upto 50 Mbps | upto 100 Mbps |
2 | Fixed Monthly charges (Rs) | 25999 | 49999 | 83999 |
3 | Annual payment option (Rs) | 259990 | 499990 | 839990 |
4 | Download/Upload limit | Unlimited | Unlimited | Unlimited |
5 | Free E mail IDs/Space (per E-mail ID) | 4/5MB | 4/ 5MB | 4/5MB |
6 | Static IP address (on request) | Two | Two | Two |
7 | Security deposit (Rs.) | One month fixed charges | One month fixed charges | One month fixed charges |
8 | Minimum hire period | Three months | Three months | Three months |
These are some limited plans for the users, who have data usage limited from 8GB TO 100GB.
S.N. | Particulars | FiBro Ltd 2 | FiBro Ltd 4 | FiBro Ltd 16 |
1 | Bandwidth | upto 2 Mbps | upto 4 Mbps | upto 16 Mbps |
2 | Monthly Fixed charges (Rs) | 1500 | 2999 | 6999 |
3 | Annual payment option (Rs) | 15000 | 29990 | 69990 |
4 | Download/Upload limit | 8 GB | 30 GB | 100 GB |
5 | Addl Usage Charges Per MB (in Rs.) | 0.5 | 0.4 | 0.3 |
6 | Free E mail IDs/Space (per E-Mail ID) | 4/5MB | 4/5MB | 4/ 5MB |
7 | Static IP address (on request) | One | One | one |
8 | Security deposit (Rs.) | One month fixed charges | One month fixed charges | One month fixed charges |
9 | Minimum hire period | Three months | Three months | Three months |
These BSNL postpaid plans are valid for all the cities and states in india except Metro cities, where MTNL is working. Choose as per your need and budget.
0 comments:
Post a Comment